References to A000134

Positive zeros of Bessel function of order 0 rounded to nearest integer.
2, 6, 9, 12, 15, 18, 21, 24, 27, 31, 34, 37, 40, 43, 46, 49, 53, 56, 59, 62, 65, 68, 71, 75


9 seqfan posts

Fri Oct 29 05:35:16 CEST 2010    [seqfan] Implementing first 500 sequences in Java
Sat Aug 29 01:32:15 CEST 2009    [seqfan] Re: A000134
Sat Aug 29 00:33:49 CEST 2009    [seqfan] Re: A000134
Sat Aug 29 00:07:01 CEST 2009    [seqfan] Re: A000134
Fri Aug 28 23:00:24 CEST 2009    [seqfan] Re: A000134
Fri Aug 28 19:37:15 CEST 2009    [seqfan] Re: A000134
Fri Aug 28 09:21:18 CEST 2009    [seqfan] Re: A000134
Fri Aug 28 04:06:50 CEST 2009    [seqfan] Re: A000134
Thu Aug 27 04:03:32 CEST 2009    [seqfan] A000134

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .