References to A001250

Number of alternating permutations of order n.
1, 2, 4, 10, 32, 122, 544, 2770, 15872, 101042, 707584, 5405530, 44736512


Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword

13 seqfan posts

Tue May 22 06:54:26 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Sun May 20 20:27:21 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Sun May 20 09:21:20 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Sat May 19 18:13:07 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Fri May 4 13:50:27 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Fri May 4 03:02:54 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Fri May 4 09:44:22 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Fri May 4 06:00:04 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Fri May 4 00:27:32 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Thu May 3 00:26:17 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Thu May 3 01:33:20 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Thu May 3 00:00:29 CEST 2012    [seqfan] Re: A001250, A001251, A001252, A001253 counting permutations
Wed May 2 22:37:12 CEST 2012    [seqfan] A001250, A001251, A001252, A001253 counting permutations

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .