References to A005900

Octahedral numbers: (2n^3 + n)/3.
0, 1, 6, 19, 44, 85, 146, 231, 344, 489, 670, 891, 1156, 1469, 1834, 2255, 2736, 3281


8 seqfan posts

Tue Jul 28 13:58:21 CEST 2009    [seqfan] Re: A071816, A005900
Mon Jul 27 21:29:24 CEST 2009    [seqfan] Re: A071816, A005900
Mon Jul 27 19:22:14 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 22:03:28 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 18:45:32 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 18:37:37 CEST 2009    [seqfan] A071816, A005900
Sat Jul 18 18:28:35 CEST 2009    [seqfan] Lattice Squares
Sat Jul 18 15:13:53 CEST 2009    [seqfan] Re: Recaman observation

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .