References to A071816

Number of ordered solutions to x+y+z = u+v+w, 0 <= x, y, z, u, v, w < n.
1, 20, 141, 580, 1751, 4332, 9331, 18152, 32661, 55252, 88913, 137292, 204763


6 seqfan posts

Tue Jul 28 13:58:21 CEST 2009    [seqfan] Re: A071816, A005900
Mon Jul 27 21:29:24 CEST 2009    [seqfan] Re: A071816, A005900
Mon Jul 27 19:22:14 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 22:03:28 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 18:45:32 CEST 2009    [seqfan] Re: A071816, A005900
Thu Jul 23 18:37:37 CEST 2009    [seqfan] A071816, A005900

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .