References to A078943

a(1)=1; a(n+1) is either a(n)-n or a(n)+n, where we choose the smallest one which is a positive integer that's not among the values a(1), ..., a(n).
1, 2, 4, 7, 3, 8, 14, 21, 13, 22, 12, 23, 11, 24, 10, 25, 9, 26, 44, 63, 43, 64, 42, 1


Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword

12 seqfan posts

Fri Mar 12 22:23:40 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Fri Mar 12 21:40:10 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Fri Mar 12 03:04:10 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Fri Mar 12 00:11:51 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Fri Mar 12 00:00:44 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Wed Mar 10 21:08:28 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Wed Mar 10 18:31:03 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Tue Mar 9 21:46:56 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Tue Mar 9 21:44:56 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Tue Mar 9 18:19:42 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Tue Mar 9 18:19:42 CET 2010    [seqfan] Re: seqs whose |differences| are 1,2,3,4,...
Tue Mar 9 17:39:06 CET 2010    [seqfan] seqs whose |differences| are 1,2,3,4,...

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .