References to A103881

Square array T(n,k) read by antidiagonals: coordination sequence for root lattice A_n.
1, 1, 2, 1, 6, 2, 1, 12, 12, 2, 1, 20, 42, 18, 2, 1, 30, 110, 92, 24, 2, 1, 42, 240, 340, 162


6 seqfan posts

Tue Feb 10 06:18:52 CET 2009    [seqfan] Re: 1,6,110,2562,66222,...
Mon Feb 9 18:22:04 CET 2009    [seqfan] Re: 1,6,110,2562,66222,...
Mon Feb 9 17:20:23 CET 2009    [seqfan] Re: 1,6,110,2562,66222,...
Mon Feb 9 11:15:59 CET 2009    [seqfan] Re: 1,6,110,2562,66222,...
Mon Feb 9 00:53:05 CET 2009    [seqfan] Re: 1,6,110,2562,66222,...
Sun Feb 8 22:53:35 CET 2009    [seqfan] 1,6,110,2562,66222,...

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .