References to A123712

Indices n such that 16 = A123709(n) = number of nonzero terms in row n of triangle A123706.
60, 84, 90, 120, 126, 132, 140, 150, 156, 168, 180, 198, 204, 220, 228, 234, 240, 252


10 seqfan posts

Sat Feb 11 15:42:40 CET 2012    [seqfan] Re: A123712 and A178212
Sat Feb 11 14:30:18 CET 2012    [seqfan] Re: A123712 and A178212
Fri Feb 10 18:34:55 CET 2012    [seqfan] Re: A123712 and A178212
Fri Feb 10 15:33:27 CET 2012    [seqfan] Re: A123712 and A178212
Fri Feb 10 00:11:09 CET 2012    [seqfan] Re: A123712 and A178212
Thu Feb 9 20:14:20 CET 2012    [seqfan] Re: A123712 and A178212
Thu Feb 9 16:30:57 CET 2012    [seqfan] Re: A123712 and A178212
Thu Feb 9 15:57:18 CET 2012    [seqfan] Re: A123712 and A178212
Thu Feb 9 15:11:37 CET 2012    [seqfan] Re: A123712 and A178212
Thu Feb 9 14:33:08 CET 2012    [seqfan] A123712 and A178212

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .