References to A174025

Inverse permutation to A003100.
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 20, 21, 22, 23, 24, 25


6 seqfan posts

Wed Mar 17 22:23:43 CET 2010    [seqfan] Re: comparison of A174025 A118758 and A118757
Wed Mar 17 22:04:31 CET 2010    [seqfan] Re: comparison of A174025 A118758 and A118757
Wed Mar 17 21:27:10 CET 2010    [seqfan] Re: comparison of A174025 A118758 and A118757
Wed Mar 17 20:43:55 CET 2010    [seqfan] Re: comparison of A174025 A118758 and A118757
Wed Mar 17 14:59:35 CET 2010    [seqfan] Re: comparison of A174025 A118758 and A118757
Wed Mar 17 13:48:42 CET 2010    [seqfan] comparison of A174025 A118758 and A118757

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .