6-th degree polynomial fit. 9,98,516,..

Don McDonald parabola at paradise.net.nz
Sat Nov 16 06:48:09 CET 2002


Re: Superseeker.

Prog 9,98,516, don.mcdonald. 16.11.02 *spool.
error is a triangular no. /90. BUT 2x noughts!!XXX

don.mcdonald at paradise.net.nz

coefficient  0      5369      = 5369  *(x-5)^0      constant.
coefficient  1      5184+17/36= 5184.47222  *(x-5)^1
coefficient  2      2079-1/18 = 2078.94444  *(x-5)^2 
coefficient  3      443+1/6   = 443.166667  *(x-5)^3
coefficient  4      53-1/36   = 52.9722222  *(x-5)^4
coefficient  5      101/30    = 3.36666667  *(x-5)^5
coefficient  6      4/45      = 0.0888888889  *(x-5)^6

                                         Your
                                         DATA.      Fit. error.

x-5,(x-5)^2,(x-5)^3,(x-5)^4,(x-5)^5,(x-5)^6, yEIS, RESID*90

-4,    16,    -64,   256,   -1024, 4096,  9,        -5.99920034
-3,    9,     -27,   81,    -243,  729,   98,       -2.99938023
-2,    4,     -8,    16,    -32,   64,    516,      -0.99989634
-1,    1,     -1,    1,     -1,    1,     1870,     -1.19599281E-5
0,     0,     0,     0,     0,     0,     5369,     0
1,     1,     1,     1,     1,     1,     13132,    -0.999852141
2,     4,     8,     16,    32,    64,    28560,    -2.99953144
3,     9,     27,    81,    243,   729,   56772,    -5.99959195
4,     16,    64,    256,   1024,  4096,  105105,   -9.99805212
5,     25,    125,   625,   3125,  15625, 183678,   -15.0024748

 closed *ram 6polyA.

>>  .grahamwolf.first/ats.Data.don.6polyA





More information about the SeqFan mailing list