COMMENTS ON A074981

Don Reble djr at nk.ca
Fri Oct 11 01:08:37 CEST 2002


Someday, we might get this approximately right.

> %S A074981 6,14,34,42,50,58,62,66,70,78,82,86,90,102,110,114,130,158,178,182,202,
> %T A074981 210,226,230,238,246,254,258,266,274,278,290,302,306,310,314,322,326,
> %U A074981 330,342,358,374,378,390,394,398,402,410,418,422,426,430,434,438,442

 50 =  2^7 - -1^3
 82 =  9^2 - -1^3
226 = 15^2 - -1^3
246 = 11^2 - -5^3
290 = 17^2 - -1^3
342 =  7^3 -  1^3  (Thanks, Reinhart)
442 = 21^2 - -1^3

So here's the latest version of the sequence.

6 14 34 42 58 62 66 70 78 86 90 102 110 114 130 158 178 182
202 210 230 238 254 258 266 274 278 302 306 310 314 322 326
330 358 374 378 390 394 398 402 410 418 422 426 430 434 438
446 450 454 458 462 466 470 474 478 482 494 510 514 522 526
534 538 542 554 558 562 570 578 590 606 610 614 630 634 642
646 650 658 662 670 682 690 698 714 722 742 758 762 770 786
790 794 798 822 826 830 858 862 870 874 886 902 910 918 922
926 942 946 950 958 978 986 990 994 998



> I didn't find solutions for 150, 170, and 206.
> - Reinhard

150 =  5^2 - -5^3
170 = 13^2 - -1^3 = 59^3 - 453^2
206 =  9^2 - -5^3

--
Don Reble       djr at nk.ca






More information about the SeqFan mailing list