COMMENTS ON A074981

T. D. Noe noe at sspectra.com
Sat Oct 12 00:44:14 CEST 2002


At 4:03 PM -0600 10/11/02, Don Reble wrote:
>> I can't find solutions involving numbers up to 1.8E19 for the following
>> differences:
>>
>> 290, 442, 530, 626, 654, 738, 750, 754, 778, 842, 854, 898, 966
>
>Neither can I, nor for 810. (But I didn't go to 1.8e19.)
>

I ran my program up to 2^63-1 (about 9.2e18) and did not find solutions for

{6, 14, 34, 42, 50, 58, 62, 66, 70, 78, 82, 86, 90, 102, 110, 114, 130, 134,
158, 178, 182, 202, 206, 210, 226, 230, 238, 246, 254, 258, 266, 274, 278,
290, 302, 306, 310, 314, 322, 326, 330, 358, 374, 378, 390, 394, 398, 402,
410, 418, 422, 426, 430, 434, 438, 442, 446, 450, 454, 458, 462, 466, 470,
474, 478, 482, 494, 510, 514, 522, 526, 530, 534, 538, 542, 554, 558, 562,
570, 578, 590, 606, 610, 614, 626, 630, 634, 642, 646, 650, 654, 658, 662,
670, 682, 690, 698, 714, 722, 738, 742, 750, 754, 758, 762, 770, 778, 786,
790, 794, 798, 810, 822, 826, 830, 842, 854, 858, 862, 870, 874, 886, 898,
902, 910, 918, 922, 926, 942, 946, 950, 958, 966, 978, 986, 990, 994, 998}

which includes all the numbers mentioned above.

Tony





More information about the SeqFan mailing list