Riffs & Rotes

Jon Awbrey jawbrey at att.net
Thu Oct 13 21:00:07 CEST 2005


o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o

R&R.  Note 61

o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o

A112868 [pending]

Positive Integers
Sorted by Rote Weight and
Primal Code Characteristic

a = positive integer as primal code
g = rote weight in gammas = A062537
q = primal code character = A108352
s = count in (g, q) class = A112869
t = count in weight class = A061396

Primal Functions, Primal Codes, Sort Parameters, Subtotals
==========================================================
Primal Function | ` ` ` Primal Code ` = ` a | g q | s | t
==========================================================
{ } ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 1 | 0 1 | 1 | 1
==========================================================
1:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 2 | 1 0 | 1 | 1
==========================================================
2:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 3 | 2 2 | ` |
1:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 4 | 2 2 | 2 | 2
==========================================================
1:1 2:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 6 | 3 0 | ` |
2:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 9 | 3 0 | 2 |
----------------+---------------------------+-----+---+---
3:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 5 | 3 2 | ` |
4:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 7 | 3 2 | ` |
1:3 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` 8 | 3 2 | ` |
1:4 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `16 | 3 2 | 4 | 6
==========================================================
1:1 3:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `10 | 4 0 | ` |
1:2 2:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `12 | 4 0 | ` |
1:1 4:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `14 | 4 0 | ` |
1:1 2:2 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `18 | 4 0 | 4 |
----------------+---------------------------+-----+---+---
5:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `11 | 4 2 | ` |
6:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `13 | 4 2 | ` |
7:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `17 | 4 2 | ` |
8:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `19 | 4 2 | ` |
9:1 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `23 | 4 2 | ` |
3:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `25 | 4 2 | ` |
2:3 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `27 | 4 2 | ` |
1:5 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `32 | 4 2 | ` |
4:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `49 | 4 2 | ` |
16:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `53 | 4 2 | ` |
1:6 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `64 | 4 2 | ` |
2:4 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `81 | 4 2 | ` |
1:7 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 128 | 4 2 | ` |
1:8 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 256 | 4 2 | ` |
1:9 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 512 | 4 2 | ` |
1:16` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 65536 | 4 2 |16 |20
==========================================================
1:1 5:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `22 | 5 0 | ` |
1:1 6:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `26 | 5 0 | ` |
1:1 7:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `34 | 5 0 | ` |
1:2 2:2 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `36 | 5 0 | ` |
1:1 8:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `38 | 5 0 | ` |
1:1 9:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `46 | 5 0 | ` |
1:1 3:2 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `50 | 5 0 | ` |
1:1 2:3 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `54 | 5 0 | ` |
1:1 4:2 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `98 | 5 0 | ` |
1:1 16:1` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 106 | 5 0 | ` |
3:3 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 125 | 5 0 | ` |
1:1 2:4 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 162 | 5 0 | ` |
4:4 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `2401 | 5 0 |13 |
----------------+---------------------------+-----+---+---
2:1 3:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `15 | 5 2 | ` |
2:1 4:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `21 | 5 2 | ` |
10:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `29 | 5 2 | ` |
11:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `31 | 5 2 | ` |
12:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `37 | 5 2 | ` |
13:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `41 | 5 2 | ` |
14:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `43 | 5 2 | ` |
17:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `59 | 5 2 | ` |
18:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `61 | 5 2 | ` |
19:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `67 | 5 2 | ` |
23:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `83 | 5 2 | ` |
25:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `97 | 5 2 | ` |
27:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 103 | 5 2 | ` |
5:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 121 | 5 2 | ` |
32:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 131 | 5 2 | ` |
6:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 169 | 5 2 | ` |
49:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 227 | 5 2 | ` |
53:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 241 | 5 2 | ` |
2:5 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 243 | 5 2 | ` |
7:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 289 | 5 2 | ` |
64:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 311 | 5 2 | ` |
4:3 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 343 | 5 2 | ` |
8:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 361 | 5 2 | ` |
81:1` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 419 | 5 2 | ` |
9:2 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 529 | 5 2 | ` |
3:4 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 625 | 5 2 | ` |
128:1 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 719 | 5 2 | ` |
2:6 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` 729 | 5 2 | ` |
1:10` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `1024 | 5 2 | ` |
256:1 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `1619 | 5 2 | ` |
1:11` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `2048 | 5 2 | ` |
2:7 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `2187 | 5 2 | ` |
16:2` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `2809 | 5 2 | ` |
512:1 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `3671 | 5 2 | ` |
1:12` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `4096 | 5 2 | ` |
2:8 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `6561 | 5 2 | ` |
1:13` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` `8192 | 5 2 | ` |
1:14` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 16384 | 5 2 | ` |
2:9 ` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 19683 | 5 2 | ` |
1:17` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` `131072 | 5 2 | ` |
1:18` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` `262144 | 5 2 | ` |
1:19` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` `524288 | 5 2 | ` |
65536:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` `821641 | 5 2 | ` |
1:23` ` ` ` ` ` | ` ` ` ` ` ` ` ` ` 8388608 | 5 2 | ` |
1:25` ` ` ` ` ` | ` ` ` ` ` ` ` ` `33554432 | 5 2 | ` |
2:16` ` ` ` ` ` | ` ` ` ` ` ` ` ` `43046721 | 5 2 | ` |
1:27` ` ` ` ` ` | ` ` ` ` ` ` ` ` 134217728 | 5 2 | ` |
1:32` ` ` ` ` ` | ` ` ` ` ` ` ` `4294967296 | 5 2 | ` |
1:49` ` ` ` ` ` | ` ` ` ` ` 562949953421312 | 5 2 | ` |
1:53` ` ` ` ` ` | ` ` ` ` `9007199254740992 | 5 2 | ` |
1:64` ` ` ` ` ` | ` ` `18446744073709551616 | 5 2 | ` |
1:81` ` ` ` ` ` | 2417851639229258349412352 | 5 2 | ` |
1:128 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 2^128 | 5 2 | ` |
1:256 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 2^256 | 5 2 | ` |
1:512 ` ` ` ` ` | ` ` ` ` ` ` ` ` ` ` 2^512 | 5 2 | ` |
1:65536 ` ` ` ` | ` ` ` ` ` ` ` ` ` 2^65536 | 5 2 |56 |
----------------+---------------------------+-----+---+---
1:2 3:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `20 | 5 3 | ` |
1:3 2:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `24 | 5 3 | ` |
1:2 4:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `28 | 5 3 | ` |
1:4 2:1 ` ` ` ` | ` ` ` ` ` ` ` ` ` ` ` `48 | 5 3 | 4 |73
==========================================================

Cf: http://www.research.att.com/projects/OEIS?Anum=A062537
Cf: http://www.research.att.com/projects/OEIS?Anum=A108352
Cf: http://www.research.att.com/projects/OEIS?Anum=A061396
Cf: http://www.research.att.com/projects/OEIS?Anum=A112868 [pending]
Cf: http://www.research.att.com/projects/OEIS?Anum=A112869 [pending]
In: N.J.A. Sloane, On-Line Encyclopedia of Integer Sequences (2005)
At: http://www.research.att.com/~njas/sequences/

Jon Awbrey

o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o
inquiry e-lab: http://stderr.org/pipermail/inquiry/
o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o






More information about the SeqFan mailing list