frequency of occurrence of n in OEIS

Jud McCranie j.mccranie at adelphia.net
Mon Oct 24 01:30:35 CEST 2005


At 10:03 AM 10/23/2005, murthy amarnath wrote:
>What is the profile of the frequency of occurrence of
>number 'n' in the entire OEIS( considering all the
>sequences).?
>Does it follow a power law fractal distribution?


On data that is slightly out-of-date, I get:

0   300290   6.5560%
  1   426176   9.3044
  2   235560   5.1428
  3   167402   3.6548
  4   141775   3.0953
  5   115879   2.5299
  6   105096   2.2945
  7    92327   2.0157
  8    88976   1.9426
  9    77664   1.6956
10    39031   0.8521
11    35525   0.7756
12    35177   0.7680
13    29288   0.6394
14    24176   0.5278
15    24580   0.5366
16    28420   0.6205
17    21828   0.4766
18    20716   0.4523
19    20170   0.4404
20    20012   0.4369
21    18439   0.4026
22    16211   0.3539
23    16986   0.3708
24    19486   0.4254
25    15794   0.3448%

These are terms in the S, T, U lines - nonnegative only.








More information about the SeqFan mailing list