odd n without prime factors 4k+3 s.t. x^2-n*y^2=-1 has no solutions

Joerg Arndt arndt at jjj.de
Thu Apr 10 04:27:50 CEST 2008


should we have this a sequence?

cf.
http://www.research.att.com/~njas/sequences/A031398
http://www.research.att.com/~njas/sequences/A031399
http://www.research.att.com/~njas/sequences/A137352

I obtain the following n<10^4:

 205 221 305 377 505 545 689 725 745 793 905 1205 1345 1405 1469 1513
 1517 1537 1717 1885 1945 1961 2005 2041 2045 2105 2225 2245 2329 2353
 2525 2533 2669 2701 2845 2993 3005 3205 3305 3497 3505 3737 3757 3805
 3893 3965 4069 4105 4145 4205 4321 4369 4381 4405 4453 4525 4633 4645
 4705 4717 4849 4981 5017 5057 5069 5105 5125 5141 5249 5345 5513 5525
 5645 5725 5809 5905 5917 5945 5989 6001 6005 6341 6497 6505 6605 6613
 6697 6773 6805 6905 7081 7145 7157 7289 7361 7405 7445 7453 7565 7625
 7685 7769 7813 7957 8033 8045 8105 8149 8333 8357 8405 8473 8489 8585
 8605 8621 8633 8705 8725 8749 8801 8845 8957 9005 9077 9113 9425 9445
 9469 9505 9701 9745 9797 9809 9841

cheers,   jj







More information about the SeqFan mailing list