Witt transform examples in the OEIS

Jonathan Post jvospost3 at gmail.com
Thu Jul 31 01:16:57 CEST 2008


So, Richard Mathar, is it worth your submitting the matrix, read by
antidiagonals
A[k,n] = n-th value of k-th Witt transform of A000012
which begins:

.......|..n=0.|.n=1.|.n=2.|.n=3.|.n=4.|.n=5.|.n=6.|.n=7.|.n=8.|
k=1.|....1...|...1...|....1..|....1..|...1..|...1...|...1...|.....1..|...1..|.
k=2.|....0...|...1...|....1..|....2..|...2..|...3...|...3...|....4...|...4..|.
k=3.|....0...|...1...|....2..|....3..|...5..|...7...|...9...|...12...|.15..|.
k=4.|....0...|...1...|....2...|...5..|...8..|..14..|..20...|..30...|..40.|.
k=5.|....0...|...1...|....3...|...7..|.14..|..25..|..42...|..66...|..99.|.
k=6.|....0...|...1...|....3...|...9..|.20..|..42..|..75...|.132..|.212.|.
k=7.|....0...|...1...|....4...|.12..|.30...|.66..|.132..|..245.|.429.|.

and so forth?

Anything to say about the columns?

And what is the main diagonal?

This might help with problems about reconciling the offsets from one
row to another, as it were.

Of course, this 2-D-ization can be done to iterated Witt transforms of
other initial sequences...


Best,

Jonathan Vos Post





More information about the SeqFan mailing list