[seqfan] Re: Help for knives (and huge computer time)!

Neil Sloane njasloane at gmail.com
Thu Jun 26 23:46:34 CEST 2014


I created the entries A244033, A244034 for the numbers missing from A243357.

Maybe someone could add b-files

What about Eric's "sister" sequence that he mentioned earlier today (or was
it yesterday)?

Neil


On Thu, Jun 26, 2014 at 3:16 PM, Hans Havermann <gladhobo at teksavvy.com>
wrote:

> > If I remember correctly I had 58 possible 3-digit substrings (after
> numbers containing 0, 14, 18, 34, 38, 54, 58, 74, 78, 94, 98 substrings
> were eliminated) that prevented numbers from belonging in the sequence.
>
> Well, this was fairly easy to recreate using Giovanni's data. The numbers
> less than 1000 not in the sequence are: 10, 14, 18, 20, 30, 34, 38, 40, 50,
> 54, 58, 60, 70, 74, 78, 80, 90, 94, 98, 100, 101, 102, 103, 104, 105, 106,
> 107, 108, 109, 110, 114, 118, 120, 130, 134, 138, 140, 141, 142, 143, 144,
> 145, 146, 147, 148, 149, 150, 154, 158, 160, 170, 174, 178, 180, 181, 182,
> 183, 184, 185, 186, 187, 188, 189, 190, 194, 198, 200, 201, 202, 203, 204,
> 205, 206, 207, 208, 209, 210, 214, 218, 220, 228, 230, 234, 238, 240, 250,
> 254, 258, 260, 268, 270, 274, 278, 280, 290, 294, 298, 300, 301, 302, 303,
> 304, 305, 306, 307, 308, 309, 310, 313, 314, 316, 318, 319, 320, 323, 326,
> 329, 330, 334, 338, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350,
> 353, 354, 356, 358, 359, 360, 370, 373, 374, 376, 378, 379, 380, 381, 382,
> 383, 384, 385, 386, 387, 388, 389, 390, 394, 398, 400, 401, 402, 403, 404,
> 405, 406, 407, 408, 409, 410, 414, 418, 420, 428, 430, 434, 438, 440, 450,
> 454, 458, 460, 468, 470, 474, 478, 480, 490, 494, 498, 500, 501, 502, 503,
> 504, 505, 506, 507, 508, 509, 510, 514, 518, 520, 530, 534, 538, 540, 541,
> 542, 543, 544, 545, 546, 547, 548, 549, 550, 554, 558, 560, 570, 574, 578,
> 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 594, 598, 600, 601,
> 602, 603, 604, 605, 606, 607, 608, 609, 610, 613, 614, 616, 618, 619, 620,
> 623, 626, 628, 629, 630, 634, 638, 640, 643, 646, 649, 650, 653, 654, 656,
> 658, 659, 660, 668, 670, 673, 674, 676, 678, 679, 680, 683, 686, 689, 690,
> 694, 698, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 714, 717,
> 718, 720, 727, 730, 734, 737, 738, 740, 741, 742, 743, 744, 745, 746, 747,
> 748, 749, 750, 754, 757, 758, 760, 767, 770, 774, 778, 780, 781, 782, 783,
> 784, 785, 786, 787, 788, 789, 790, 794, 797, 798, 800, 801, 802, 803, 804,
> 805, 806, 807, 808, 809, 810, 814, 818, 820, 828, 830, 834, 838, 840, 850,
> 854, 858, 860, 868, 870, 874, 878, 880, 890, 894, 898, 900, 901, 902, 903,
> 904, 905, 906, 907, 908, 909, 910, 913, 914, 916, 918, 919, 920, 923, 926,
> 929, 930, 934, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949,
> 950, 953, 954, 956, 958, 959, 960, 969, 970, 973, 974, 976, 978, 979, 980,
> 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 994, 998.
>
> Eliminating numbers containing 0 leaves: 14, 18, 34, 38, 54, 58, 74, 78,
> 94, 98, 114, 118, 134, 138, 141, 142, 143, 144, 145, 146, 147, 148, 149,
> 154, 158, 174, 178, 181, 182, 183, 184, 185, 186, 187, 188, 189, 194, 198,
> 214, 218, 228, 234, 238, 254, 258, 268, 274, 278, 294, 298, 313, 314, 316,
> 318, 319, 323, 326, 329, 334, 338, 341, 342, 343, 344, 345, 346, 347, 348,
> 349, 353, 354, 356, 358, 359, 373, 374, 376, 378, 379, 381, 382, 383, 384,
> 385, 386, 387, 388, 389, 394, 398, 414, 418, 428, 434, 438, 454, 458, 468,
> 474, 478, 494, 498, 514, 518, 534, 538, 541, 542, 543, 544, 545, 546, 547,
> 548, 549, 554, 558, 574, 578, 581, 582, 583, 584, 585, 586, 587, 588, 589,
> 594, 598, 613, 614, 616, 618, 619, 623, 626, 628, 629, 634, 638, 643, 646,
> 649, 653, 654, 656, 658, 659, 668, 673, 674, 676, 678, 679, 683, 686, 689,
> 694, 698, 714, 717, 718, 727, 734, 737, 738, 741, 742, 743, 744, 745, 746,
> 747, 748, 749, 754, 757, 758, 767, 774, 778, 781, 782, 783, 784, 785, 786,
> 787, 788, 789, 794, 797, 798, 814, 818, 828, 834, 838, 854, 858, 868, 874,
> 878, 894, 898, 913, 914, 916, 918, 919, 923, 926, 929, 934, 938, 939, 941,
> 942, 943, 944, 945, 946, 947, 948, 949, 953, 954, 956, 958, 959, 969, 973,
> 974, 976, 978, 979, 981, 982, 983, 984, 985, 986, 987, 988, 989, 994, 998.
>
> Eliminating numbers containing the substrings {14, 18, 34, 38, 54, 58, 74,
> 78, 94, 98} leaves: 228, 268, 313, 316, 319, 323, 326, 329, 353, 356, 359,
> 373, 376, 379, 428, 468, 613, 616, 619, 623, 626, 628, 629, 643, 646, 649,
> 653, 656, 659, 668, 673, 676, 679, 683, 686, 689, 717, 727, 737, 757, 767,
> 797, 828, 868, 913, 916, 919, 923, 926, 929, 939, 953, 956, 959, 969, 973,
> 976, 979, of which there are 58. It's an interesting exercise trying to
> figure out which divisibilty rules are compromised by these.
>
> _______________________________________________
>
> Seqfan Mailing list - http://list.seqfan.eu/
>



-- 
Dear Friends, I have now retired from AT&T. New coordinates:

Neil J. A. Sloane, President, OEIS Foundation
11 South Adelaide Avenue, Highland Park, NJ 08904, USA.
Also Visiting Scientist, Math. Dept., Rutgers University, Piscataway, NJ.
Phone: 732 828 6098; home page: http://NeilSloane.com
Email: njasloane at gmail.com



More information about the SeqFan mailing list