References to A001476

Numbers that are not the sum of distinct cubes.
2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 29, 30


7 seqfan posts

Sat Feb 25 22:13:49 CET 2012    [seqfan] Re: A001476
Sat Feb 25 22:12:45 CET 2012    [seqfan] Re: A001476
Sat Feb 25 22:01:11 CET 2012    [seqfan] Re: A001476
Sat Feb 25 21:07:54 CET 2012    [seqfan] Re: A001476
Sat Feb 25 21:51:52 CET 2012    [seqfan] Re: A001476
Sat Feb 25 21:37:04 CET 2012    [seqfan] Re: A001476
Sat Feb 25 18:22:03 CET 2012    [seqfan] Re: A001476

Index of A-numbers in seqfan: by ascending order    by month    by frequency    by keyword
Links to OEIS content are included according to The OEIS End-User License Agreement .