<no subject>

Richard Guy rkg at cpsc.ucalgary.ca
Mon Apr 26 22:32:12 CEST 2004


It's one more than the exponent of 2 that
divides  n.    Best,   R.

On Mon, 26 Apr 2004, Henry Gould wrote:

> Can anyone interpret the sequece below?
> 
> 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3 1 2
> 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 7 1 2 1 3 1 2 1 4 1 2 1 3
> 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2
> 1 3 1 2 1 4 1 2 1 3 1 2 1 8 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4
> 1 2 1 3 1 2 1 6 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2
> 1 7 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3
> 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1
> . . . . .
> 






More information about the SeqFan mailing list