<no subject>

Richard Guy rkg at cpsc.ucalgary.ca
Mon Apr 26 22:42:11 CEST 2004


I sh'd've said that it's the `ruler function'
which occurs in various games

Dim-  and  Dim+  on p.98 (97 of original
edition) of Winning Ways.

Dividing Rulers, on pp.436-437

The Ruler Game, pp.469-470

Ruler Fours, Fives, ... Fifteens on p.470

R.



On Mon, 26 Apr 2004, Henry Gould wrote:

> Can anyone interpret the sequece below?
> 
> 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3 1 2
> 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 7 1 2 1 3 1 2 1 4 1 2 1 3
> 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2
> 1 3 1 2 1 4 1 2 1 3 1 2 1 8 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4
> 1 2 1 3 1 2 1 6 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2
> 1 7 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1 6 1 2 1 3
> 1 2 1 4 1 2 1 3 1 2 1 5 1 2 1 3 1 2 1 4 1 2 1 3 1 2 1
> . . . . .
> 






More information about the SeqFan mailing list