SEQS with subject matter from Biology, Chemistry, Astronomy

Jonathan Post jvospost3 at gmail.com
Fri Sep 1 20:11:34 CEST 2006


I've made a stab at correcting and extending through Atomic Number 70:
  A121291 <http://www.research.att.com/~njas/sequences/A121291> Rounded
partial sum of atomic weights of first n elements.

Atomic Weights and Their Partial Sum (Rounded)

Jonathan Vos Post

30 Aug 2006



No    Atomic Weight     Partial Sum Round(PSum) Mean        RoMean

1     1.00794           1.00794     1           1.00794     1

2     4.002602          5.010542    5           2.505271    3

3     6.941             11.951542   12          3.98384733  4

4     9.012182          20.963724   21          5.240931    5

5     10.811            31.774724   32          6.3549448   6

6     12.011            43.785724   44          7.29762067  7

7     14.00674          57.792464   58          8.25606629  8

8     15.9994           73.791864   74          9.223983    9

9     18.9984032        92.7902672  93          10.3100297  10

10    20.1797           112.969967  113         11.2969967  11

11    22.989768         135.959735  136         12.3599759  12

12    24.305            160.264735  160         13.3553946  13

13    26.981539         187.246274  187         14.4035596  14

14    28.0855           215.331774  215         15.380841   15

15    30.973762         246.305536  246         16.4203691  16

16    32.066            278.371536  278         17.398221   17

17    35.4527           313.824236  314         18.4602492  18

18    39.948            353.772236  354         19.6540131  20

19    39.0983           392.870536  393         20.6773966  21

20    40.078            432.948536  433         21.6474268  22

21    44.95591          477.904446  478         22.7573546  23

22    47.867            525.771446  526         23.8987021  24

23    50.9415           576.712946  577         25.0744759  25

24    51.9961           628.709046  629         26.1962103  26

25    54.93805          683.647096  684         27.3458838  27

26    55.845            739.492096  739         28.4420037  28

27    58.9332           798.425296  798         29.5713073  30

28    58.6934           857.118696  857         30.611382   31

29    63.546            920.664696  921         31.7470585  32

30    65.39             986.054696  986         32.8684899  33

31    69.723            1055.7777   1056        34.057345   34

32    72.61             1128.3877   1128        35.2621155  35

33    74.92159          1203.30929  1203        36.4639178  36

34    78.96             1282.26929  1282        37.7138025  38

35    79.904            1362.17329  1362        38.9192367  39

36    83.8              1445.97329  1446        40.1659246  40

37    85.4678           1531.44109  1531        41.3902996  41

38    87.62             1619.06109  1619        42.6068707  43

39    88.90585          1707.96694  1708        43.794024   44

40    91.224            1799.19094  1799        44.9797734  45

41    92.90638          1892.09732  1892        46.148715   46

42    95.94             1988.03732  1988        47.3342218  47

43    [98]              2086.03732  2086        48.5124957  49

44    101.07            2187.10732  2187        49.7069845  50

45    102.9055          2290.01282  2290        50.8891737  51

46    106.42            2396.43282  2396        52.0963656  52

47    107.8682          2504.30102  2504        53.2830003  53

48    112.411           2616.71202  2617        54.5148337  55

49    114.818           2731.53002  2732        55.7455105  56

50    118.71            2850.24002  2850        57.0048003  57

51    121.76            2972.00002  2972        58.2745101  58

52    127.6             3099.60002  3100        59.6076926  60

53    126.90447         3226.50449  3227        60.8774431  61

54    131.29            3357.79449  3358        62.1813794  62

55    132.90543         3490.69992  3491        63.4672712  63

56    137.327           3628.02692  3628        64.7861949  65

57    138.9055          3766.93242  3767        66.0865336  66

58    140.115           3907.04742  3907        67.3628865  67

59    140.90765         4047.95507  4048        68.6094079  69

60    144.24            4192.19507  4192        69.8699178  70

61    [145]             4337.19507  4337        71.1015585  71

62    150.36            4487.55507  4488        72.3799205  72

63    151.965           4639.52007  4640        73.6431757  74

64    157.25            4796.77007  4797        74.9495323  75

65    158.92534         4955.69541  4956        76.2414678  76

66    162.5             5118.19541  5118        77.5484153  78

67    164.93032         5283.12573  5283        78.8526228  79

68    167.26            5450.38573  5450        80.1527313  80

69    168.93421         5619.31994  5619        81.4394194  81

70    173.04            5792.35994  5792        82.7479991  83

71    174.967

72    178.49

73    180.9479

74    183.84

75    186.207

76    190.23

77    192.217

78    195.08

79    196.96654

80    200.59

81    204.3833

82    207.2

83    208.98037

84    [209]

85    [210]

86    [222]

87    [223]

88    [226]

89    [227]

90    232.0381

91    231.03588

92    238.0289

93    [237]

94    [244]

95    [243]

96    [247]

97    [247]

98    [251]

99    [252]

100   [257]

101   [258]

102   [259]

103   [262]

104   [261]

105   [262]

106

107

108

109

110

111

112

113

114

115

116

117

118

119

120

121

122

123

124

125

126

127

128

129



Note the following Rounded Mean Partial Sums do NOT occur:

2, 19, 37, 42, 48, 54, 59, 64, 68, 73, 77, 82,  …





References:



A121291 Rounded partial sum of atomic weights of first n elements.



eFunda's table of Atomic Weights to extend my





http://www.efunda.com/materials/elements/element_list.cfm?list_order=aw



edd\jvp\AtomicWeights.doc


On 8/24/06, cino hilliard <hillcino368 at hotmail.com> wrote:
>
> Hi Fans,
>
> I strongly think the keyword "less" should apply to the sequence of
> keywords.
> Cino
>
> >From: "Jonathan Post" <jvospost3 at gmail.com>
> >To: "seqfan at ext.jussieu.fr" <seqfan at ext.jussieu.fr>, jvospost2 at yahoo.com,
> >      jvospost3 at gmail.com
> >Subject: SEQS with subject matter from Biology, Chemistry, Astronomy
> >Date: Thu, 24 Aug 2006 12:41:10 -0700
> >
> >There is no good reason to have a SCI keyword for Science.  However...
> >
> >There are some seqs which are clearly from subject matter in  Biology
> >(other
> >than Fibonacci's rabbits), Chemistry, Astronomy (other than calendars),
> >Physics, and the like.  For instance:
> >
> >Astronomy:  A111050 <
> http://www.research.att.com/%7Enjas/sequences/A111050>
> >Relationship between the planets' orbits and a simple mathematical number
> >sequence.
> >
> >Biology:  A104155 <http://www.research.att.com/%7Enjas/sequences/A104155>
> >The 64 codons of the genetic code, giving the value 1 to thymine (T), 3
> to
> >adenine (A), 2 to cytosine (C), and 4 to guanine (G).
> >
> >Chemistry:  My newly submitted example below, and such as:
>
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.seqfan.eu/pipermail/seqfan/attachments/20060901/7f76b94c/attachment-0001.htm>


More information about the SeqFan mailing list