A119560 contains link to malware site (?) Re: A119560 2jbasekzapsumseq[C*B]. (?)

N. J. A. Sloane njas at research.att.com
Sun Mar 25 22:11:30 CEST 2007


similar ones?
Return-Path: <ferencadorjan at gmail.com>
X-Ids: 164
DKIM-Signature: a=rsa-sha1; c=relaxed/relaxed;
        d=gmail.com; s=beta;
        h=domainkey-signature:received:received:message-id:date:from:sender:to:subject:in-reply-to:mime-version:content-type:references:x-google-sender-auth;
        b=MgUQiedRI8sCAODYlS91pnY0gEKcihZ4ilLobA+wQGt6YyBWjDSJh9bCv1aKjgssQh4hnMwk0ugNSIQdHSA+YSJp9UZTXdxaoxHNT+ndlMRqaYdpIqfynRt8eR3Q/UhbdYFCwooV7cw7GIVtJb1wnd+9rXu6uYqOUaKfxdpErI4=
DomainKey-Signature: a=rsa-sha1; c=nofws;
        d=gmail.com; s=beta;
        h=received:message-id:date:from:sender:to:subject:in-reply-to:mime-version:content-type:references:x-google-sender-auth;
        b=XkPDc6J7yRw1KAhrgd/FWHGD3jqdyEAR2j4AC/Wu9em53c85YAz7FGLGvAcDB89huGyP+wKuuB2/jNlBkRYmbiqlFligjwjqi3Ddu1+K5qgpximr+WQfNM6WTISSixVCw0CAT70FGCAssbNaJkzvLW39xXlriNpB16EdxojRILs=
Message-ID: <9d67863b0703251332p45b9424co8fdc2c2de0ceb708 at mail.gmail.com>
Date: Sun, 25 Mar 2007 22:32:12 +0200
From: "Ferenc Adorjan" <fadorjan at freemail.hu>
Sender: ferencadorjan at gmail.com
To: seqfan at ext.jussieu.fr
Subject: Possible Permutations With Mod
In-Reply-To: <9d67863b0703251328t31d32fa2r227609d0ef8f4bf0 at mail.gmail.com>
MIME-Version: 1.0
Content-Type: multipart/alternative; 
	boundary="----=_Part_206788_25478626.1174854732017"
References: <E1HD0kb-0001fC-00 at pop04.mail.atl.earthlink.net>
	 <9d67863b0703240346s6789bc1bw24becfad681d838 at mail.gmail.com>
	 <d3dac270703250059ha03645eqd5b403ef150604fe at mail.gmail.com>
	 <9d67863b0703251328t31d32fa2r227609d0ef8f4bf0 at mail.gmail.com>
X-Google-Sender-Auth: a8690884e8c6154c
X-Greylist: IP, sender and recipient auto-whitelisted, not delayed by milter-greylist-2.0.2 (shiva.jussieu.fr [134.157.0.164]); Sun, 25 Mar 2007 22:32:14 +0200 (CEST)
X-Virus-Scanned: ClamAV 0.88.7/2927/Sun Mar 25 20:50:57 2007 on shiva.jussieu.fr
X-Virus-Status: Clean
X-Miltered: at shiva.jussieu.fr with ID 4606DC4D.001 by Joe's j-chkmail (http://j-chkmail.ensmp.fr)!

------=_Part_206788_25478626.1174854732017
Content-Type: text/plain; charset=ISO-8859-1; format=flowed
Content-Transfer-Encoding: 7bit
Content-Disposition: inline

Dear Max, Seqfans,

The situation seems rather curious (to me). I do understand that you
"believe" that  A004648  (prime(n) mod(n)) contains all positive numbers,
but numerical tests show something different. I also understand, that
numerics never proves anything. However, I calculated A004648 up to 50000
terms and found that the numbers below did not show up (least 2000). After
extending the calculation up to 10^5, still the very same set of numbers
were missing below 2000.
Could anyone explain this?

Ferenc

The numbers:
45, 111, 127, 163, 166, 181, 187, 199, 209, 211, 213, 223, 331, 337, 355,
361, 364, 365, 369, 371, 377, 379, 385, 391, 393, 395, 397, 401, 405, 421,
429, 432, 433, 435, 437, 456, 463, 493, 499, 505, 533, 549, 551, 601, 607,
613, 617, 639, 643, 659, 661, 673, 687, 693, 697, 707, 723, 727, 731, 735,
739, 741, 745, 749, 771, 835, 859, 877, 881, 887, 892, 925, 943, 955, 959,
973, 978, 981, 985, 986, 997, 1001, 1009, 1021, 1023, 1027, 1041, 1043,
1057, 1063, 1067, 1071, 1077, 1079, 1091, 1123, 1135, 1153, 1156, 1159,
1165, 1177, 1181, 1183, 1187, 1189, 1195, 1199, 1201, 1205, 1207, 1213,
1219, 1225, 1237, 1239, 1241, 1243, 1245, 1247, 1251, 1255, 1257, 1277,
1287, 1289, 1293, 1299, 1305, 1309, 1321, 1327, 1331, 1333, 1336, 1345,
1357, 1365, 1369, 1383, 1387, 1393, 1395, 1397, 1409, 1420, 1429, 1453,
1465, 1471, 1475, 1516, 1519, 1529, 1531, 1533, 1535, 1537, 1541, 1543,
1545, 1547, 1549, 1551, 1553, 1557, 1561, 1567, 1569, 1573, 1579, 1585,
1591, 1595, 1603, 1605, 1606, 1607, 1609, 1611, 1613, 1615, 1621, 1627,
1633, 1637, 1646, 1647, 1649, 1651, 1653, 1655, 1656, 1657, 1659, 1661,
1665, 1669, 1684, 1695, 1699, 1711, 1713, 1715, 1717, 1719, 1721, 1723,
1733, 1735, 1737, 1741, 1743, 1747, 1753, 1771, 1783, 1795, 1799, 1801,
1805, 1807, 1809, 1813, 1815, 1816, 1817, 1819, 1825, 1829, 1831, 1833,
1835, 1837, 1839, 1841, 1843, 1846, 1847, 1849, 1861, 1871, 1873, 1875,
1879, 1891, 1893, 1903, 1909, 1913, 1915, 1928, 1933, 1937, 1951, 1957,
1959, 1961, 1963, 1967, 1975, 1981, 1983

------=_Part_206788_25478626.1174854732017
Content-Type: text/html; charset=ISO-8859-1
Content-Transfer-Encoding: quoted-printable
Content-Disposition: inline

<span class=3D"gmail_quote"></span>Dear Max, Seqfans,<br><br>The situation =
seems rather curious (to me). I do understand that you "believe" =
that  A004648  (prime(n) mod(n)) contains all positive numbers, b=
ut numerical tests show something different. I also understand, that numeri=
cs never proves anything. However, I calculated A004648 up to 50000 terms a=
nd found that the numbers below did not show up (least 2000). After extendi=
ng the calculation up to 10^5, still the very same set of numbers were miss=
ing below 2000.
<br>Could anyone explain this?<br><br>Ferenc<br><br>The numbers:<br>45, 111=
, 127, 163, 166, 181, 187, 199, 209, 211, 213, 223, 331, 337, 355, 361, 364=
, 365, 369, 371, 377, 379, 385, 391, 393, 395, 397, 401, 405, 421, 429, 432=
, 433, 435, 437, 456, 463, 493, 499, 505, 533, 549, 551, 601, 607, 613, 617=
, 639, 643, 659, 661, 673, 687, 693, 697, 707, 723, 727, 731, 735, 739, 741=
, 745, 749, 771, 835, 859, 877, 881, 887, 892, 925, 943, 955, 959, 973, 978=
, 981, 985, 986, 997, 1001, 1009, 1021, 1023, 1027, 1041, 1043, 1057, 1063,=
 1067, 1071, 1077, 1079, 1091, 1123, 1135, 1153, 1156, 1159, 1165, 1177, 11=
81, 1183, 1187, 1189, 1195, 1199, 1201, 1205, 1207, 1213, 1219, 1225, 1237,=
 1239, 1241, 1243, 1245, 1247, 1251, 1255, 1257, 1277, 1287, 1289, 1293, 12=
99, 1305, 1309, 1321, 1327, 1331, 1333, 1336, 1345, 1357, 1365, 1369, 1383,=
 1387, 1393, 1395, 1397, 1409, 1420, 1429, 1453, 1465, 1471, 1475, 1516, 15=
19, 1529, 1531, 1533, 1535, 1537, 1541, 1543, 1545, 1547, 1549, 1551, 1553,=
 1557, 1561, 1567, 1569, 1573, 1579, 1585, 1591, 1595, 1603, 1605, 1606, 16=
07, 1609, 1611, 1613, 1615, 1621, 1627, 1633, 1637, 1646, 1647, 1649, 1651,=
 1653, 1655, 1656, 1657, 1659, 1661, 1665, 1669, 1684, 1695, 1699, 1711, 17=
13, 1715, 1717, 1719, 1721, 1723, 1733, 1735, 1737, 1741, 1743, 1747, 1753,=
 1771, 1783, 1795, 1799, 1801, 1805, 1807, 1809, 1813, 1815, 1816, 1817, 18=
19, 1825, 1829, 1831, 1833, 1835, 1837, 1839, 1841, 1843, 1846, 1847, 1849,=
 1861, 1871, 1873, 1875, 1879, 1891, 1893, 1903, 1909, 1913, 1915, 1928, 19=
33, 1937, 1951, 1957, 1959, 1961, 1963, 1967, 1975, 1981, 1983
<br><br>

------=_Part_206788_25478626.1174854732017--





More information about the SeqFan mailing list